<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Ink &#187; small business</title>
	<atom:link href="http://www.social-ink.net/tag/small-business-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.social-ink.net</link>
	<description>Web Design for Nonprofits and Small Businesses in New York City</description>
	<lastBuildDate>Thu, 16 May 2013 16:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Launch: Study Logic</title>
		<link>http://www.social-ink.net/blog/featured/new-launch-study-logic</link>
		<comments>http://www.social-ink.net/blog/featured/new-launch-study-logic#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:24:43 +0000</pubDate>
		<dc:creator>importer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[design conversion]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.social-ink.net/?p=3310</guid>
		<description><![CDATA[<p><p>Social Ink: Web Design for Nonprofits and Small Businesses in New York City</p><p>We're very pleased to announce our latest launch, <a href="http://studylogic.net/">Study Logic</a>, a market-research firm catering to the food services industry. As part of a visual identity overhaul, Study Logic handed over flat designs to Social Ink which we workshopped and converted to a dynamic and extensible CMS platform.<a href="http://www.social-ink.net/portfolio/study-logic"> Read more about the project on our portfolio!</a></p></p><p><a href="http://www.social-ink.net">Social Ink - Web Design for Nonprofits and Small Businesses in New York City</a></p>]]></description>
				<content:encoded><![CDATA[<p>Social Ink: Web Design for Nonprofits and Small Businesses in New York City</p><p>We&#8217;re very pleased to announce our latest launch, <a href="http://studylogic.net/">Study Logic</a>, a market-research firm catering to the food services industry. As part of a visual identity overhaul, Study Logic handed over flat designs to Social Ink which we workshopped and converted to a dynamic and extensible CMS platform.<a href="http://www.social-ink.net/portfolio/study-logic"> Read more about the project on our portfolio!</a></p>
<p><a href="http://www.social-ink.net">Social Ink - Web Design for Nonprofits and Small Businesses in New York City</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.social-ink.net/blog/featured/new-launch-study-logic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Visualized relaunches boutique marketing consultancy firm.</title>
		<link>http://www.social-ink.net/blog/marketing-visualized-relaunches-boutique-marketing-consultancy-firm</link>
		<comments>http://www.social-ink.net/blog/marketing-visualized-relaunches-boutique-marketing-consultancy-firm#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:57:19 +0000</pubDate>
		<dc:creator>mattp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[marketing visualized]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.social-ink.net/?p=3134</guid>
		<description><![CDATA[<p><p>Social Ink: Web Design for Nonprofits and Small Businesses in New York City</p><p>We are pleased to announce the relaunch of Marketing Visualized, a marketing consultancy led by Michelle Greenwald. Social Ink worked with Michelle to refine and redesign her old site, adding new elements such as services overviews, events and announcements, embedded brochures and testimonials. You can <a href="http://marketingvisualized.com/">learn more about Marketing Visualized on the new site</a> or <a title="Marketing Visualized" href="http://www.social-ink.net/portfolio/marketing-visualized">read more about our work with the project on our portfolio page</a>.</p></p><p><a href="http://www.social-ink.net">Social Ink - Web Design for Nonprofits and Small Businesses in New York City</a></p>]]></description>
				<content:encoded><![CDATA[<p>Social Ink: Web Design for Nonprofits and Small Businesses in New York City</p><p>We are pleased to announce the relaunch of Marketing Visualized, a marketing consultancy led by Michelle Greenwald. Social Ink worked with Michelle to refine and redesign her old site, adding new elements such as services overviews, events and announcements, embedded brochures and testimonials. You can <a href="http://marketingvisualized.com/">learn more about Marketing Visualized on the new site</a> or <a title="Marketing Visualized" href="http://www.social-ink.net/portfolio/marketing-visualized">read more about our work with the project on our portfolio page</a>.</p>
<p>Thanks to Michelle and best of luck!</p>
<p><a href="http://www.social-ink.net">Social Ink - Web Design for Nonprofits and Small Businesses in New York City</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.social-ink.net/blog/marketing-visualized-relaunches-boutique-marketing-consultancy-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Ink leads web development for brandadvisors</title>
		<link>http://www.social-ink.net/blog/social-ink-leads-web-development-for-brandadvisors</link>
		<comments>http://www.social-ink.net/blog/social-ink-leads-web-development-for-brandadvisors#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:52:25 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.social-ink.net/?p=2921</guid>
		<description><![CDATA[<p><p>Social Ink: Web Design for Nonprofits and Small Businesses in New York City</p><p>Social Ink is pleased to launch the new website for brandadvisors, a San Francisco-based innovation and strategy firm. With web designers on hand to create a beautiful site, the team at brandadvisors needed consulting on site functionality and web development leadership to see their vision come to life. You can <a title="brandadvisors" href="http://www.social-ink.net/portfolio/brandadvisors">read more about this project on our portfolio page</a> or <a href="http://www.brandadvisors.com/">click on over to the site</a>.

With a tight deadline, and a large number of portfolio assets to develop, Social Ink stepped in to lead the site's development, which included custom animations, full slideshow integration, and dynamic navigation across the site. The site literally had a Hollywood ending, as it launched just in time to feature brandadvisors' advertising work for its clients on the 84th Annual Academy Awards.</p></p><p><a href="http://www.social-ink.net">Social Ink - Web Design for Nonprofits and Small Businesses in New York City</a></p>]]></description>
				<content:encoded><![CDATA[<p>Social Ink: Web Design for Nonprofits and Small Businesses in New York City</p><p>Social Ink is pleased to launch the new website for brandadvisors, a San Francisco-based innovation and strategy firm. With web designers on hand to create a beautiful site, the team at brandadvisors needed consulting on site functionality and web development leadership to see their vision come to life. You can <a title="brandadvisors" href="http://www.social-ink.net/portfolio/brandadvisors">read more about this project on our portfolio page</a> or <a href="http://www.brandadvisors.com/">click on over to the site</a>.</p>
<p>With a tight deadline, and a large number of portfolio assets to develop, Social Ink stepped in to lead the site&#8217;s development, which included custom animations, full slideshow integration, and dynamic navigation across the site. The site literally had a Hollywood ending, as it launched just in time to feature brandadvisors&#8217; advertising work for its clients on the 84th Annual Academy Awards.</p>
<p><a href="http://www.social-ink.net">Social Ink - Web Design for Nonprofits and Small Businesses in New York City</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.social-ink.net/blog/social-ink-leads-web-development-for-brandadvisors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
