<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Ink</title>
	<link>http://www.social-ink.net</link>
	<description>Web Design for Nonprofits and Small Businesses in New York City</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:09:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>yCyclista: a WordPress gallery carousel plugin that allows slideshows, transitions, etc</title>
		<description><![CDATA[We're happy to announce the publication of our first plugin, yCyclista.  yCyclista overwrites your normal WordPress gallery with the jQuery Cycle plugin, allowing tons of cool carousel/cycle effects, slideshows, and so on.  This is our first version, so please feel free to comment, ask questions and share with your best friends!]]></description>
		<link>http://www.social-ink.net/blog/ycyclista-a-wordpress-gallery-carousel-plugin-that-allows-slideshows-transitions-cycles</link>
			</item>
	<item>
		<title>YouHaveIWant Blog</title>
		<description><![CDATA[]]></description>
		<link>http://www.social-ink.net/portfolio/startups-webapps/youhaveiwant-blog</link>
			</item>
	<item>
		<title>Announcing the Launch of Smokey House Center</title>
		<description><![CDATA[Congratulations to the fine folks at the <a href="http://smokeyhouse.org">Smokey House Center</a>, whose site, <a href="http://smokeyhouse.org">www.smokeyhouse.org</a>, has just launched. We've been working for the last year or so at providing them with a complete overhaul. See you in Vermont!]]></description>
		<link>http://www.social-ink.net/blog/announcing-the-launch-of-smokey-house-center</link>
			</item>
	<item>
		<title>Smokey House Center</title>
		<description><![CDATA[]]></description>
		<link>http://www.social-ink.net/portfolio/non-profit/smokey-house-center</link>
			</item>
	<item>
		<title>Wing Chun Masters</title>
		<description><![CDATA[]]></description>
		<link>http://www.social-ink.net/projects/wing-chun-masters</link>
			</item>
	<item>
		<title>wp_get_multisites: WP3/WordPress 3: Generating dynamic list of multisites or replacing get_blog_list</title>
		<description><![CDATA[Here at Social Ink we pride ourselves on WordPress expertise and one of our favorite features of Wordpress 3 is the "Multisite" feature, which weaves together WPMU's multi-blog features with WordPress' better plugin management, theme management and the like.  We'll be running a feature on ways to use this new Multisite feature, and today we present our first: How to list sites, or how to get a dynamic list of links (<em>with relative path</em>) of all your various sites (similar to <em>wp_list_categories</em>, or as a replacement for the deprecated <a href="http://codex.wordpress.org/WPMU_Functions/get_blog_list">get_blog_list</a>).  Think of it as a kind of <em>wp_list_sites</em>.]]></description>
		<link>http://www.social-ink.net/blog/wp_get_multisites-wordpress3-wp3-generating-dynamic-list-of-multisites-or-replacing-get_blog_list</link>
			</item>
	<item>
		<title>Announcing the Launch of Wing Chun Masters</title>
		<description><![CDATA[Congratulations to Marc Crook, the Crook family, and the App development team behind <a href="http://www.wingchunmasters.com">Wing Chun Masters</a>. We developed and designed the website presence for the App. The website also features history about the martial art of Wing Chun, a slideshow featuring the making of the app, including photographs documenting the motion capture process, and the video trailer for the app. <a href="http://itunes.apple.com/us/app/wing-chun-masters/id374057779?mt=8">You can buy the app in the appstore today</a>!]]></description>
		<link>http://www.social-ink.net/blog/announcing-the-launch-of-wing-chun-masters</link>
			</item>
	<item>
		<title>World Science Festival in Full Swing!</title>
		<description><![CDATA[We've been busy the last month helping out with the <a href="http://www.worldsciencefestival.com">World Science Festival website</a>, helping the production team manage their drupal powered website as they prepare for their big week of events. We've ironed out a few bugs (sizzle), integrated a slideshow in the header announcing important news and events, reskinned their sidebar twitter feed, helped with htaccess redirects, created unique events pages, and integrated a live webcast and replay archive of events via the livestream service. These live events countdown to their start date and can be viewed live on the site, along with a liveblog and twitter feed. We'll see you around at a few of the <a href="http://www.worldsciencefestival.com/2010/all-events-by-date">World Science Festival Events</a> this week!
]]></description>
		<link>http://www.social-ink.net/blog/world-science-festival-in-full-swing</link>
			</item>
	<item>
		<title>PandoProjects</title>
		<description><![CDATA[]]></description>
		<link>http://www.social-ink.net/portfolio/pandoprojects</link>
			</item>
</channel>
</rss>
